Shortcuts/Hotkeys
This section will go over the shortcuts/hotkeys available in Tealstreet. Head on over to the Trade Settings by clicking on the gear icon on the top left of the terminal. From there navigate to the Shortcuts tab.
To enable the sure of shortcuts/hotkeys, ensure that "Enable hotkeys" is turned on.
Once turned on, the hotkeys set for the different actions will start working in the terminal. The following is a list of hotkeys supported in Tealstreet:
Shortcut | Description |
---|---|
Limit at clicked price | Place limit at clicked price on Chart, Depth Chart or Orderbook (buy if below price, sell if above). |
Buy at clicked price | Hold and click price on Chart, Depth Chart or Orderbook to place limit buy |
Sell at clicked price | Hold and click price on Chart, Depth Chart or Orderbook to place limit sell. |
Set order price from Chart | Hold and click Chart to auto populate the price in the Place Order module. |
Toggle track price | Toggle the track price checkbox in the Place Order module. |
Toggle post only | Toggle the post only checkbox in the Place Order module. |
Toggle Reduce | Toggle the reduce checkbox in the Place Order module. |
Place buy order | Place a buy order at the current price in the Place Order module. If scaled buy preview is active, submits scaled buy. |
Place sell order | Place a sell order at the current price in the Place Order module. If scaled sell preview is active, submits scaled sell. |
Cancel recent order | Cancel most recent order. If scaled preview is active, cancels scaled preview. |
Place scaled preview | Hold and click twice on chart to set scaled order between prices. |
Close top position | Close the top listed position in the positions table. |
Move track price farther | Move track price offset on both sides farther from top of book. |
Move track price closer | Move track price offset on both sides closer to top book prices. |
Buy at top orderbook | Place buy order at the top buy side of orderbook. |
Sell at top orderbook | Place sell order at the top sell side of orderbook. |
Buy at 2nd orderbook level | Place a buy order at the 3rd level shown on orderbook. |
Sell at 2nd orderbook level | Place a sell order at the 3rd level shown on orderbook. |
Modify single scaled order | Hold to modify single scaled order in Chart preview. |
Move scaled order block | Hold to move all scaled order evenly in preview. |
You don't have to use every available hotkey action to benefit. Try getting started by using just a few of your most common actions and add more as you get more comfortable.
Hotkeys are a very powerful tool that can help you trade faster, especially in volatile markets. Make sure to go over each of the provided hotkeys carefully.
To change a hotkey assignment action, simply use your cursor and click the key field next to the action you wish to change. Then, press the new key you would like assigned. There is no need to press delete or backspace!
- If you make changes and want them to save, press the blue 'OK' button.
- If you made a change but do not want it saved, simply press the 'Cancel' button.
If you have trouble remembering the actions and key assignments, some users report success by referencing a printed copy.